Fri Oct 26 15:37:37 2012: Experiment started
Fri Oct 26 15:37:43 2012: FID 1: Gradient Slew Rate Exceeded
Fri Oct 26 15:37:51 2012: BS 1 completed
Fri Oct 26 15:37:59 2012: BS 2 completed
Fri Oct 26 15:38:07 2012: BS 3 completed
Fri Oct 26 15:38:15 2012: BS 4 completed
Fri Oct 26 15:38:23 2012: BS 5 completed
Fri Oct 26 15:38:31 2012: BS 6 completed
Fri Oct 26 15:38:39 2012: BS 7 completed
Fri Oct 26 15:38:55 2012: BS 1 completed
Fri Oct 26 15:39:03 2012: BS 2 completed
Fri Oct 26 15:39:11 2012: BS 3 completed
Fri Oct 26 15:39:19 2012: BS 4 completed
Fri Oct 26 15:39:27 2012: BS 5 completed
Fri Oct 26 15:39:35 2012: BS 6 completed
Fri Oct 26 15:39:43 2012: BS 7 completed
Fri Oct 26 15:39:59 2012: BS 1 completed
Fri Oct 26 15:40:07 2012: BS 2 completed
Fri Oct 26 15:40:15 2012: BS 3 completed
Fri Oct 26 15:40:23 2012: BS 4 completed
Fri Oct 26 15:40:31 2012: BS 5 completed
Fri Oct 26 15:40:39 2012: BS 6 completed
Fri Oct 26 15:40:47 2012: BS 7 completed
Fri Oct 26 15:41:03 2012: BS 1 completed
Fri Oct 26 15:41:11 2012: BS 2 completed
Fri Oct 26 15:41:19 2012: BS 3 completed
Fri Oct 26 15:41:27 2012: BS 4 completed
Fri Oct 26 15:41:35 2012: BS 5 completed
Fri Oct 26 15:41:43 2012: BS 6 completed
Fri Oct 26 15:41:51 2012: BS 7 completed
Fri Oct 26 15:42:07 2012: BS 1 completed
Fri Oct 26 15:42:15 2012: BS 2 completed
Fri Oct 26 15:42:23 2012: BS 3 completed
Fri Oct 26 15:42:31 2012: BS 4 completed
Fri Oct 26 15:42:39 2012: BS 5 completed
Fri Oct 26 15:42:47 2012: BS 6 completed
Fri Oct 26 15:42:55 2012: BS 7 completed
Fri Oct 26 15:43:03 2012: Acquisition complete
